Welcome to Adobe GoLive 4
































Properties Size Early Winter Mid-Winter Regular Holiday

Aspen Homes
SILVER KINGDOM 7 $1295.00 $1795.00 $1995.00 $2950.00
TRAVIS RESIDENCE 5 $1295.00 $1595.00 $1895..00 $3000.00
Basalt Homes
FRYING PAN RETREAT 4 $395.00 $395.00 $395.00 $495.00
HEINIGER RESIDENCE 2 NOT AVAILABLE
Carbondale Homes
ASPEN EQUESTRIAN ESTATES 3-4 $250.00 - $275.00 $275.00 - $295.00 $315.00 - $350.00 $415.00 - $450.00
ASPEN EQUESTRIAN ESTATES #104 3 $250.00 $275.00 $315.00 $415.00
ASPEN EQUESTRIAN ESTATES #114 4 $275.00 $295.00 $350.00 $450.00
ASPEN EQUESTRIAN ESTATES #37 4 $275.00 $295.00 $350.00 $450.00
Glenwood Homes
FOUR MILE CREEK 6+den $450.00
Snowmass Condos
COUNTRY CLUB TOWNHOME #39 2 + $325.00 $355.00 $495.00 $650.00
COUNTRY CLUB TOWNHOME #41 3 $325.00 $375.00 $495.00 $650.00
SEASONS FOUR #114 2+ $315.00 $355.00 $495.00 $650.00
SEASONS FOUR #171 2 $275.00 $295.00 $375.00 $475.00
SEASONS FOUR #188 2+ $315.00 $355.00 $495.00 $650.00
SNOWMASS MOUNTAIN CONDOMINIUMS #L6 3+ $450.00 $495.00 $595.00 $875.00
SNOWMASS PRIVATE RESIDENCE CLUB 2 & 3 Please call for rates & availability
WILLOWS UNIT #E5 2 $285.00 $315.00 $395.00 $495.00
WOODBRIDGE #25E 2 $285.00 $315.00 $395.00 $495.00
WOODBRIDGE #27A 2 $285.00 $315.00 $395.00 $495.00
Snowmass Homes
BABY DOE CHATEAU 6+den $2000.00 $2400.00 $2800.00 $3500.00
COUNTRY CHALET 5 $795.00 $895.00 $995.00 $1295.00
CREEK LANE CHATEAU 5 + den $1500.00 $1650.00 $2200.00 $3500.00
FOX RUN 3+Den $695.00 $695.00 $795.00 Pres.Wk. $995.00 $1395.00
GUGGEHEIM WEST 5 Please call for rates & availability Please call for rates & availability Please call for rates & availability Please call for rates & availability
GUGGENHAUS SUMMIT 5 Please call for rates & availability Please call for rates & availability Please call for rates & availability Please call for rates & availability
KANTOR RESIDENCE 3 $350.00 $395.00 $545.00 $795.00
LAFITTE RESIDENCE 5 or 6 $900 / $1100 $1000 / $1200 $1200 / $1400 $2100 / $2300
PINE RIDGE 5 + $1295.00 $1395.00 $1695.00 $2500.00
REMINGTON RETREAT 6+ $2300.00 $3500.00 $3500.00 $4200.00
STRESSLESS IN SNOWMASS 5+ $1250.00 $1350.00 $1600.00 $2350.00
SUMMIT VISTA 3+Fam Rm $350.00 $395.00 $545.00 $795.00
TIMBER RIDGE 4/5 $1095.00 $1395.00 $1595.00 $2300.00
TOWERING PINES 4 $895.00 $1195.00 $1395.00 $1995.00
TRAILS EDGE 5+ $2100.00 Spring $2475.00 $3100.00 $3500.00 $4200.00
WHISPERING PINES 4+DEN $895.00 $1095.00 $1295.00 $1795.00
WILLOWOOD 4 + Den $995.00 $1295.00 $1495.00 $2100.00

First Choice Properties & Management, Inc.
Snowmass Location
phone (970) 923-4488
PO Box 6028 — Snowmass Village, Colorado 81615
(800)759-3686 — maureen@fcprentals.com

Glenwood Springs Location
0252 Coryell Ridge Road
Glenwood Springs, Colorado 81601
phone (970)945-5474 | fax (970)945-5187
jacky@fcprentals.com

HOME | ASPEN | SNOWMASS VILLAGE | BASALT | CARBONDALE | GLENWOOD SPRINGS
LAKE HAVASU CITY